| Management number | 229317994 | Release Date | 2026/05/31 | List Price | US$111.98 | Model Number | 229317994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 628250537406 |
|---|---|
| ASIN | B0CNKR9PQW |
| Capacity | 2.25 Gallons |
| Brand Name | Survivor Filter |
| Model Name | Survivor Filter Ultra |
| Unit Count | 1.0 Count |
| Item Weight | 8 Pounds |
| Part Number | G100-S |
| Manufacturer | Survivor Filter |
| Model Number | G100-S |
| Power Source | Gravity Fed |
| Material Type | Stainless Steel |
| Container Type | Dispenser |
| Installation Type | Countertop |
| Included Components | Ultra Gravity Water Filter System, 2x Ultra Ceramic Filters and Ultra Stand |
| Purification Method | Ceramic Filter |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 9.6"L x 9.6"W x 25"H |
| Other Special Features of the Product | Heavy Duty, Leak Proof, Lightweight, Portable, Reduce TDS |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form