| Management number | 228442631 | Release Date | 2026/05/31 | List Price | US$10.79 | Model Number | 228442631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SOAR True Wireless Earbuds are the perfect earbuds for the sports lover in your life. Premium stereo sound, support your team without having to sacrifice quality. The built-in microphone makes taking calls a breeze on the go. These headphones automatically connect to all Bluetooth enabled devices and stay connected-with a 30ft range. No need to worry about your headphones losing power while out, the portable charging case allows for two full charges. Officially licensed NCAA product.
| UPC | 192129031925 |
|---|---|
| ASIN | B084J4KGG6 |
| Color | Team Color |
| Theme | Sports |
| Brand Name | SOAR |
| Model Name | TWS2 Series |
| Style Name | True Wireless Earbuds V.2 |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Prime Brands Group Inc. |
| Model Number | NCAA-TWS2-OH |
| BuiltIn Media | Cable, Eartip, Stereo Earbuds (2), Wireless Charging Case |
| Noise Control | None |
| Series Number | 2 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | SOAR True Wireless Earbuds V.2 |
| Bluetooth Range | 30 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Entertainment, Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speaker, Television, Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Wireless |
| Battery Charge Time | 10 Hours |
| Carrying Case Color | Multicolor |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 Year Limited |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, School, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form