| Management number | 228332267 | Release Date | 2026/05/31 | List Price | US$31.60 | Model Number | 228332267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CORE MIDWEIGHT BOTTOM The CORE Midweight Bottom offers the perfect weight and quick-drying fleece insulation for optimal warmth without overheating the hunter.This bottom is the base of a foundation as the conditions cool from mid-season to beyond.Hunters are in need of a foundational next-to-skin piece that can span temperature variations throughout the seasons in order to regulate heat and sweat. Our strategy was to build a base layer bottom that could take the chill out of mid-season sits all the way through the end of the season. We used a quick-dry, midweight comfort stretch fleece with Polygiene Control Technology to deliver breathability, moisture management, and smell control. This high-performance bottom sets the ultimate offense/defense against moving moisture away from your skin leaving you comfortable and focused on experiencing the hunt. FEATURES: - Quick-Dry, comfort stretch mid-weigfleece - Low-Profile Flatlock seam construction - Minimal seaming - Low-profile elastic waistband - Gusseted design - Quick-Dry, Midweight Comfort Stretch Fleece (96% Polyester/4% Elastane)
| UPC | 841984133939 |
|---|---|
| ASIN | B07Q4X12HJ |
| Color | Elevated II |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | sports |
| Brand Name | SITKA |
| Model Name | Core Midweight Bottom Optifade |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Core Midweight Bottom Optifade |
| Waist Size | 48 Inches |
| Weave Type | Stretch (Rib/Interlock) and Twill/Sateen blend |
| Fabric Type | 96% Polyester, 4% Elastane |
| Item Weight | 0.4 Pounds |
| Manufacturer | SITKA Gear |
| Style Number | 10067 |
| Material Type | Fleece |
| Occasion Type | hunting |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Lining Description | Fleece lining |
| Pocket Description | Mesh-backed Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10067-EV-3XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hunting, Climbing, Outdoor Activities (Spring/Summer), Male Users |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | outdoor lifestyle |
| Global Trade Identification Number | 00841984133939 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form