| Management number | 229343463 | Release Date | 2026/05/31 | List Price | US$39.56 | Model Number | 229343463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amp your run in the innovative ZigWild men's running shoe. With its unmistakable profile, the ZigTech midsole disperses energy along its length to help provide enhanced cushioning from heel strike to toe-off. A classic low-cut profile aids mobility for tight turns while running long. Reebok was founded for one of the best reasons possible: athletes wanted to run faster. So in the 1890s, Joseph William Foster made some of the first known running shoes with spikes in them. By 1895, he was in business making shoes by hand for top runners; and before long his fledgling company, J.W. Foster and Sons, developed an international clientele of distinguished athletes.





| UPC | 191533236858 |
|---|---|
| ASIN | B08GYBKJ3R |
| Brand | Reebok |
| Color | Army Green/Black/White |
| Theme | Outdoor |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Zigwild Tr 6 |
| Sport Type | Fitness,Trail,Running Shoe,Gym |
| Strap Type | Lace-Up |
| Style Name | Zigwild Tr 6 |
| Item Weight | 1.94 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Reebok |
| Style Number | JQ604 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Rubber |
| Insole Material | Textile |
| Material Fabric | Rubber, Spandex |
| Shoe Height Map | Low Top |
| Stitching Style | Flat fell seam |
| Cushioning Level | moderate |
| Special Features | trail running |
| Insole Cushioning | Moderate |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JQ604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form