| Management number | 228141591 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 228141591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance at the highest level. The Youth Premier Short Baseball Pant offers a shorter inseam to be worn just below the knee. Known as one of the most durable baseball pants on the market!
| UPC | 889961412318 |
|---|---|
| ASIN | B08FCTSWK3 |
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | fitted, Snug Fit |
| character | sports |
| Brand Name | Mizuno |
| Rise Style | Loop Waist |
| Sport Type | Baseball |
| Style Name | Youth Premier Short Baseball Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Mizuno |
| Style Number | 350312 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Target Audience | Unisex-Youth |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Included Components | Pant |
| Apparel Closure Type | Button, Snap |
| Age Range Description | youth |
| Fit to Size Sentiment | Snug Fit |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Extra Long Length |
| Manufacturer Part Number | 350312 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Manufacturer Warranty Description | Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form