| Management number | 208812688 | Release Date | 2026/03/29 | List Price | US$15.60 | Model Number | 208812688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:35.4IN,Length:28.1INM:Bust:37.0IN,Length:28.5INL:Bust:39.4IN,Length:29.1INXL:Bust:41.7IN,Length:29.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Black |
|---|---|
| Style | Soft |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim |
| Material | Polyester |
| Brand Name | MakeMeChic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.36 Kilograms |
| Part Number | FBA-MMCMUSy8tjq7CYT |
| Closure Type | Pull On |
| Collar Style | Band |
| Style Number | MMCM9h7p7e-S |
| Coat Silhouette Type | Poncho |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 28.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form