| Management number | 219279103 | Release Date | 2026/05/03 | List Price | US$13.50 | Model Number | 219279103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 871791003293 |
|---|---|
| Flavor | Fruit Flavored |
| Diet Type | Gluten Free |
| Item Form | Chewable |
| Brand Name | Integrative Therapeutics |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | Integrative Therapeutics |
| Model Number | 871791003293 |
| Item Dimensions | 4 x 2.2 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health,Supports Heart Health |
| Material Features | Dairy Free, Vegan |
| Special Ingredients | Coenzyme Q |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10 |
| Manufacturer Part Number | 76123 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form