| Management number | 228858673 | Release Date | 2026/05/31 | List Price | US$184.00 | Model Number | 228858673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840454610345 |
|---|---|
| ASIN | B0FD1DWGZX |
| Brand | Certified Brands |
| Color | 42mm - Raspberry |
| Model Name | 010-02970-02 Power Bundle |
| Sport Type | Exercise & Fitness |
| Style Name | Power Bundle |
| Unit Count | 1.0 Count |
| Item Weight | 1.48 Ounces |
| Screen Size | 1.2 Inches |
| Display Type | AMOLED |
| Manufacturer | Certified Brands |
| Model Number | Garmin 010-02970-02 Power Bundle |
| BuiltIn Media | Garmin Forerunner 570 42mm, Signature Series Garmin Watch Stand, Signature Series Power Bundle |
| Item Dimensions | 1.67 x 1.67 x 0.51 inches |
| Metrics Measured | Heart Rate, Sleep Duration, ECG |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Touchscreen, Waterproof |
| Warranty Description | 1 Year Limited Warranty |
| Communication Feature | Bluetooth, GPS, Voice, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Garmin Coach, Garmin Connect, Body Battery, Sleep Score, Stress Tracking, Women's Health Tracking, Built-in Activities |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form