| Management number | 228080734 | Release Date | 2026/05/14 | List Price | US$9.11 | Model Number | 228080734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A mysterious evil has arrived to take over your Funko Fusion collection, but this villain isn’t the only danger afoot! Beware Pop! Scare Glow™ and his steed, Pop! Scare Mare™, as you embark on your heroic journey! Bring your Pop! Games lineup to life when you add this Pop! Ride Scare Mare™ and Scare Glow™ to your Masters of the Universe set. This collectible includes a redeemable code for an in-game item for Funko Fusion! Vinyl figure is approximately 6.2-inches tall.
| UPC | 889698804233 |
|---|---|
| ASIN | B0CLWDWZXC |
| Color | Multicolor |
| Shape | Rectangular |
| Style | Scareglow and Scare-Mare |
| Theme | Video Game |
| Pattern | Solid |
| Occasion | Anniversary, Birthday, Christmas, Father S Day, Mother S Day |
| Team Name | Masters of the Universe |
| character | Scareglow and Scare-Mare |
| Brand Name | Funko |
| Item Weight | 1 Grams |
| Finish Types | Glossy |
| Manufacturer | Funko |
| Model Number | 80423 |
| Material Type | Vinyl |
| Item Type Name | Collectible Figure |
| Collection Name | Skeleton |
| Number of Items | 1 |
| Is Adult Product | No |
| Number of Pieces | 1 |
| Package Quantity | 1 |
| Additional Features | Funko Pop! Ride, Funko Fusion collectible with redeemable code |
| Included Components | Collectible Figure |
| Age Range Description | Adult |
| Are Batteries Required | No |
| Manufacturer Part Number | 80423 |
| Item Dimensions L x W x H | 8"L x 4.5"W x 6.25"H |
| Specific Uses For Product | [Collectible] |
| Recommended Uses For Product | Collecting, Display |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form