| Management number | 228211812 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228211812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 612715417839 |
|---|---|
| ASIN | B0F6C581H7 |
| Color | Green |
| Lock Type | Mechanical Code Lock |
| Brand Name | CarryWise |
| Unit Count | 1.0 Count |
| Item Weight | 450 Grams |
| Manufacturer | CarryWise |
| Model Number | CWFB-01 |
| Chamber Depth | 1.57 Inches |
| Material Type | Fiberglass, Aluminum |
| Mounting Type | Floor Mount |
| Additional Features | Fireproof |
| Included Components | NO |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 1.57"D x 13.78"W x 9.84"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form