| Management number | 228685391 | Release Date | 2026/05/31 | List Price | US$37.98 | Model Number | 228685391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847234020912 |
|---|---|
| ASIN | B004LYSF26 |
| Size | 9 |
| Color | Tan |
| Fit Type | Slim |
| Material | Leather |
| Brand Name | Tough Gloves |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Item Weight | 0.24 Pounds |
| Part Number | 4331168414 |
| Closure Type | Pull On |
| Style Number | TD650 |
| Item Dimensions | 0.5 x 6 x 9 inches |
| Hand Orientation | Ambidextrous |
| Material Type Free | Vinyl Free |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Manual Handling |
| Other Special Features of the Product | Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form