| Management number | 229468838 | Release Date | 2026/05/31 | List Price | US$119.60 | Model Number | 229468838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810140330512 |
|---|---|
| ASIN | B0D1LC95H4 |
| Size | 3000 |
| Color | Dry Earth |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | Eberlestock |
| Item Shape | Rectangular |
| Model Name | Freefall Pack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Outdoor Lifestyle |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Eberlestock |
| Style Number | V8ME |
| Material Type | Nylon |
| Product Style | Traditional Backpacks |
| Item Type Name | Multi-Purpose Backpack |
| Outer Material | Nylon |
| Storage Volume | 2800 Cubic Inches |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 11 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Number of Compartments | 8 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | V8ME |
| Item Dimensions D x W x H | 9"D x 13"W x 28"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form