| Management number | 237692498 | Release Date | 2026/07/10 | List Price | US$46.00 | Model Number | 237692498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The classic look of the Eastland 1955 Edition Sadie is the wardrobe addition that stands the test of time and adds effortless style.
| UPC | 094352381115 |
|---|---|
| ASIN | B07KYSZ53R |
| Brand | Eastland |
| Color | Black/White |
| Theme | Casual, Dance, Spring/Summer |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | High Arch, Low Arch |
| Heel Type | Block Heel |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Sadie |
| Sport Type | Dance |
| Strap Type | Lace-Up |
| Style Name | Sadie |
| Unit Count | 1.00 Count |
| Item Weight | 11.6 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Eastland |
| Style Number | 3331 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxfords |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Cushioning Level | Moderate to Maximum |
| Special Features | Oxfords |
| Insole Cushioning | Memory foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | perforated |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3331-13W090-16-9 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00094352381115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form