| Management number | 228865124 | Release Date | 2026/05/31 | List Price | US$170.00 | Model Number | 228865124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4K/120fps Recording Resolution/ 1" CMOS Sensor/ 3-Axis Gimbal Mechanical Stabilization/ 2-Inch Rotatable Touchscreen/ ActiveTrack 6.0/ Glamour Effects 2.0/ Stereo Recording/ Pocket Sized/ Black Finish
| ASIN | B0DPC4C6MX |
|---|---|
| Zoom | Optical |
| Brand | DJI |
| Color | Black |
| Features | 4K/120fps Video, 3-Axis Gimbal Stabilization, ActiveTrack 6.0, Rotatable Touchscreen |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | DJI Osmo Pocket 3 Pocket |
| Style Name | Compact Action Camera |
| File Format | MP4 |
| Form Factor | Handheld |
| Item Weight | 0.75 Pounds |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | DJI |
| Model Number | DJI Osmo Pocket 3 Pocket |
| BuiltIn Media | Manual |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic, Manual, Slow Motion |
| Maximum Aperture | 2.8 f |
| Video Resolution | 4K |
| Flash Memory Type | Internal flash memory |
| Compatible Devices | USB Type-C Compatible Devices |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Mechanical |
| Number of Batteries | 1 C batteries required. (included) |
| Maximum Focal Length | 20 Millimeters |
| Minimum Focal Length | 20 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | Parts Warranty |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C90 |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 8 MP |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory UHS Speed Class | 90 |
| Flash Memory Video Speed Class | V90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form