| Management number | 239345238 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239345238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B06XTVZ8WY |
|---|---|
| Color | white |
| Model | BBT-113Ai |
| Brand Name | iProvèn |
| Model Name | New iProven Basal Body Thermometer for Ovulation Tracking |
| Resolution | 0.01 degrees |
| Style Name | A: Easy Recall |
| Unit Count | 1.0 Count |
| Item Length | 5.98 Inches |
| Part Number | BBT-113Ai |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | iProvèn |
| Power Source | Battery Powered |
| Response Time | 60 seconds |
| Outer Material | Plastic |
| Immersion Depth | 2.6 Inches |
| Specification Met | FDA |
| Additional Features | High Accuracy |
| Included Components | Battery |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upper Temperature Range | 107.6 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 08719699633162, 08719699634015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form