| Management number | 228191920 | Release Date | 2026/05/31 | List Price | US$9.99 | Model Number | 228191920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible with the following products: Resun 18 Watt Clarifier, SUNSUN CUV-118 UV Clarifier, Jebao PU-18, CF-30, BCF-12000, NPU-18
| UPC | 651046602309 |
|---|---|
| ASIN | B007CMBKSU |
| Color | Purple |
| Shape | Tubular(T) |
| Theme | Aquarium |
| Wattage | 18 watts |
| Bulb Base | E11 |
| Brand Name | CNZ |
| Efficiency | Low |
| Light Type | Fluorescent |
| Style Name | Standard |
| Unit Count | 2.0 Count |
| Item Weight | 0.16 Kilograms |
| Light Color | Purple |
| Manufacturer | CNZ |
| Model Number | CNZG1118 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 2 |
| Light Source Type | UV-C |
| Power Consumption | 18 Watts |
| Additional Features | color |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 18 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | CNZG1118 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Aquarium |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 8000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form