| Management number | 229034581 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229034581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CARO CREAM is a skin moisturizer designed to help keep your skin feeling soft, smooth, and hydrated. This cream works to nourish and condition your skin, making it an essential addition to your daily skincare routine. Whether you're dealing with dry patches or simply want to maintain healthy-looking skin, this moisturizer provides the care your skin needs. The formula is designed to absorb into the skin, helping to lock in moisture and support your skin's natural barrier. Suitable for regular use, CARO CREAM can be applied to face and body as needed. For best results, apply to clean skin and massage gently until absorbed. Keep this moisturizer as part of your skincare essentials to help maintain comfortable, well-hydrated skin throughout the day.
| ASIN | B0GQV4QXR7 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal |
| Brand Name | Generic |
| Model Name | Caro Cream Classic |
| Scent Name | Unscented |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | "Caro" |
| Container Type | Jar |
| Item Dimensions | 0.08 x 2 x 0.28 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Nourishing, Skin Softening |
| Material Features | Dermatologist-tested, Gentle Formula, Non Comedogenic |
| Active Ingredients | Vitamin C |
| Material Type Free | Paraben Free, Sulfate Free |
| Target Use Body Part | Body, Face |
| Age Range Description | Adult |
| Specific Uses For Product | Body Care, Daily Moisturizing, Dryness, Face Care |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Body Care, Daily Moisturizing, Face Care, Skin Hydration |
| Other Special Features of the Product | Daily Use, Hydrating, Moisturizing, Skin Nourishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form