| Management number | 221832019 | Release Date | 2026/05/04 | List Price | US$660.00 | Model Number | 221832019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290467235 |
|---|---|
| Size | 39 Cu.ft |
| Color | White |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 39 Cubic Feet |
| Lock Type | Key |
| Brand Name | MERXENG |
| Model Name | Beverage Refrigerator |
| Form Factor | Upright |
| Is Electric | Yes |
| Item Weight | 325 Pounds |
| Finish Types | Matte |
| Manufacturer | MERXENG |
| Model Number | Beverage Refrigerator |
| Configuration | Refrigerator |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerator |
| BEE Star Rating | 5 Star |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Additional Features | Adjustable |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 39 Cubic Feet |
| Included Components | Beverage Refrigerator |
| Warranty Description | 6 Months |
| Has Convertible Freezer | No |
| Manufacturer Part Number | barcool A |
| Annual Energy Consumption | 1000 Kilowatt Hours |
| Item Dimensions D x W x H | 50.9"D x 27"W x 80.57"H |
| Refrigerator Net Capacity | 39 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form