| Management number | 229392719 | Release Date | 2026/05/31 | List Price | US$29.61 | Model Number | 229392719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FRNKFQBB |
|---|---|
| Size | Size 8 (M) |
| Color | Blue |
| Fit Type | Standard |
| Material | Nitrile, Nylon |
| Brand Name | Ansell |
| Model Name | Aerofit Multi-purpose |
| Palm Style | Coated with Added Grip |
| Unit Count | 12 Count |
| Fabric Type | Nylon, Spandex |
| Part Number | 11-814 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Ansell |
| Style Number | 11-814 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | Nitrile |
| Item Type Name | Gloves |
| Material Features | Breathable, Eco-Friendly, Latex Free |
| Material Type Free | Latex Free, Silicone Free |
| Included Components | Gloves |
| Warranty Description | Gloves will perform to spec for duration of shelf life |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Dispose after use |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Manual Handling, Manufacturing, Mechanic |
| Global Trade Identification Number | 10076490761117 |
| Other Special Features of the Product | Breathable, Eco-Friendly, Lightweight, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form