| Management number | 222199201 | Release Date | 2026/05/04 | List Price | US$15.18 | Model Number | 222199201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand Name | CARORAV |
|---|---|
| Style Name | Clamp-in |
| Unit Count | 4.0 Count |
| Output Type | ASK/FSK |
| Part Number | CAR13533166 |
| Manufacturer | CARORAV |
| Material Type | Metal, Plastic, Rubber |
| Mounting Type | Tire Mount |
| Response Time | 1 seconds |
| Measuring Range | 100-900Kpa(14.5-130.53psi) |
| Included Components | Excellent Battery Life, Advance Chip Technology, Compliant Product Design |
| Measurement Accuracy | ±8.25kpa |
| Warranty Description | The TPMS sensor can provide 12 Months Warranty |
| Maximum Supply Voltage | 3.6 Volts |
| Lower Temperature Rating | 40 Degrees Celsius |
| Upper Temperature Rating | 125 Degrees Celsius |
| Specific Uses For Product | Real-time monitoring of tire pressure and temperature, with alerts issued in case of abnormalities to ensure driving safety |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form