| Management number | 228751807 | Release Date | 2026/05/31 | List Price | US$144.00 | Model Number | 228751807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C5DCGXSJ |
|---|---|
| Brand | PowMr |
| Color | 3000W 24V to 110V (Upgraded Version) |
| Wattage | 3000 watts |
| Frequency | 60 Hz |
| Model Name | 3000W |
| Display Type | LCD |
| Manufacturer | PowMr |
| Model Number | 3000W-24V-110V |
| Output Power | 3000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | onduleur hybride, contrôleur de charge MPPT 80 A intégré, écran LCD |
| Input Voltage | 24 Volts |
| Output Voltage | 110 Volts |
| Mfr Part Number | LV3K-used |
| Antenna Location | Home, Recreational Vehicle, Boat, Camping, Office, Travel, Holidays, Workshop |
| Standby Power Shutoff | 99.9 |
| Peak Output Power Watts | 3000 |
| Energy Specifications Met | UL |
| Item Dimensions L x W x H | 16.53"L x 12.59"W x 4.72"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form