| Management number | 240032562 | Release Date | 2026/07/16 | List Price | US$7.39 | Model Number | 240032562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mane 'n Tail Conditioner is a favorite of horsemen and women nationwide. Protein-based conditioner can be used after shampooing or anytime needed. Helps stimulate growth and enhances manageability, creating thicker, more natural hair. Aids in detangling, combing and braiding.
| Hair type | Dry |
|---|---|
| Brand | Mane 'n Tail |
| Primary ingredient | TBD |
| Ingredient preference | Paraben-Free |
| Active ingredient name | Water/Aqua/Eau, Distearyldimonium Chloride, Stearyl Alcohol, Stearamidopropyl Dimethylamine Lactate, Cetyl Alcohol, Cocos Nucifera (Coconut) Oil, Glycerin, Phenoxyethanol, Fragrance (Parfum), Glycine Soja (Soybean) Oil, Polysorbate 60, Steareth-20, Methylparaben, Sodium Chloride, PEG-150 Stearate, Hydrolyzed Collagen, Propylparaben, Lanolin, Olea Europaea (Olive) Fruit Oil, Yellow 5 (CI 19140), Benzyl Benzoale, Alpha-Isomethyl Ionone, Hexyl Cinnamal, Linalool, Limonene, Citronellol, Geraniol, Benzyl Salicylate. |
| Scent | Unscented |
| Size | 32 |
| Shampoo & conditioner type | Daily Conditioners |
| Container type | Bag |
| Ingredient properties | Non-Irritating |
| Product net content uom | Fluid Ounce |
| Net content statement | 32 oz |
| Product net content parent | 32 Fluid Ounces |
| Age group | Adult |
| Dispenser style | Squeeze |
| Retail packaging | Single Piece |
| Count per pack | 1 |
| Inactive ingredients | TBD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form